2006 Medal Count
NAME GOLD SILVER BRONZE TOTAL
Sean Gregory 5 4 1 10
Tom Terrell 5 1 4 10
Scott Carril 3 4 2 9
Tim Terrell 3 2 2 7
Justin Gough 2 4 0 6
Derrick Baier 1 4 1 6
Neal Gough 1 3 2 6
Danny Alvarez 3 1 1 5
Nathan Neumann 2 1 2 5
Josh Dalechek 1 4 0 5
Joey Tilk 0 2 3 5
Justin Thacker 3 1 0 4
Kurt Schreier 2 1 1 4
Joey Evansco 2 1 1 4
Gen LeChien 2 1 1 4
Jamie Gough 1 0 3 4
Todd Althardt 0 2 2 4
Corey Willmingham 2 1 0 3
Brandie Sale 2 1 0 3
Bill Donald 2 0 1 3
Jessica Hadfield 1 2 0 3
Mark Smith 1 2 0 3
Marisel Cubilla 1 1 1 3
Tarzan 1 1 1 3
Katie Zolman 0 2 1 3
Jon Moser 2 0 0 2
Mike Gough 2 0 0 2
Nathan Haas 1 1 0 2
Matthew Mundy 1 1 0 2
Aaron Wilkerson 1 1 0 2
Steve Galinski 1 1 0 2
Scott Green 1 0 1 2
Dominick Divittorio 0 2 0 2
Jack Kloman 1 0 0 1
Thomas Juan Worley 1 0 0 1
Scott Hilpert 1 0 0 1
Zechraiah Bishop 1 0 0 1
Beau Andrescavage 1 0 0 1
Brandon Lanton 0 1 0 1
Jessie Counsell 0 1 0 1
Dustin Spinguy 0 1 0 1
Gary Plumbercrack 0 1 0 1
Rosell Palma 0 1 0 1
Stephanie Boone 0 0 1 1
Kathleen Andrescavage 0 0 1 1
GGPO 06 News Archive

August 13th: Forest Hills
Snags a Victory

June 25th: Summer Date is
Set; Team Bud to Reunite

Feb 19th: Winter Leg is
Success; Sean Gregory
Named Winter MVP

Feb 1: Ridge Heights
Confident Going into Big
Game

Jan 25: Forest Hills Occurs
Setbacks but Remains
Hopeful

Jan 18: GoGoPlanet
Winter Olympics Set