2006 Summer
Medal Count
NAME GOLD SILVER BRONZE TOTAL
Tom Terrell 3 0 4 7
Scott Carril 1 4 2 7
Neal Gough 1 2 2 5
Joey Tilk 0 2 3 5
Danny Alvarez 2 1 1 4
Sean Gregory 2 1 1 4
Gen LeChien 2 1 1 4
Justin Gough 1 3 0 4
Todd Althardt 0 2 2 4
Justin Thacker 2 1 0 3
Tim Terrell 2 1 0 3
Brandie Sale 2 1 0 3
Bill Donald 2 0 1 3
Mark Smith 1 2 0 3
Josh Dalechek 1 2 0 3
Tarzan 1 1 1 3
Jamie Gough 1 0 2 3
Derrick Baier 0 3 0 3
Katie Zolman 0 2 1 3
Joey Evansco 2 0 0 2
Mike Gough 2 0 0 2
Aaron Wilkerson 1 1 0 2
Steve Galinski 1 1 0 2
Nathan Neumann 1 1 0 2
Dominick Divittorio 0 2 0 2
Thomas Juan Worley 1 0 0 1
Scott Hilpert 1 0 0 1
Zechraiah Bishop 1 0 0 1
Matthew Mundy 1 0 0 1
Corey Wilmingham 1 0 0 1
Beau Andrescavage 1 0 0 1
Marisel Cubilla 1 0 0 1
Kurt Schreier 0 1 0 1
Jessica Hadfield 0 1 0 1
Kathleen Andrescavage 0 0 1 1
GGPO 06 News Archive

August 13th: Forest Hills
Snags a Victory

June 25th: Summer Date is
Set; Team Bud to Reunite

Feb 19th: Winter Leg is
Success; Sean Gregory
Named Winter MVP

Feb 1: Ridge Heights
Confident Going into Big
Game

Jan 25: Forest Hills Occurs
Setbacks but Remains
Hopeful

Jan 18: GoGoPlanet
Winter Olympics Set